§ — — Accounting Principles
Your prelim exam is built from the first three units of this subject — nothing beyond them:
| Unit | Typical Weight | What Gets Tested |
|---|---|---|
| Unit I: Introduction to Accounting | ~25% | Definitions of accounting (AICPA, AAA, ASC viewpoints), history (Mesopotamia, Rome, Middle Ages, Pacioli 1494), the eight branches of accounting, strategic uses of financial information |
| Unit II: Generally Accepted Accounting Principles | ~30% | The 10 GAAP principles by name and application, international bodies (IFRS Foundation, IASB, Monitoring Board), the Philippine framework (PFRS/PAS, Board of Accountancy, BSP) |
| Unit III: Business Organizations and the Accounting Equation | ~45% | Forms of ownership (sole proprietorship, partnership, corporation, OPC), types of operations (service, merchandising, manufacturing), the accounting equation, debit/credit rules, normal balances, equity drivers |
Unit III carries the most weight because it contains everything computable — and professors love computation items.
| Day | Focus | What to Do |
|---|---|---|
| 1 | Unit I: Introduction to Accounting | Read the definitions and the branches table. Write each branch with its audience from memory. |
| 2 | Unit I (finish) | History timeline (Mesopotamia → Rome → Middle Ages → Pacioli 1494) and the four strategic uses of financial information. |
| 3 | Unit II: GAAP | Memorize all 10 principles. For each, write one scenario that triggers it. |
| 4 | Unit II (finish) | Standard-setting bodies: IASB vs. IFRS Foundation vs. Monitoring Board, then the Philippine side (PFRS/PAS, Board of Accountancy, BSP). |
| 5 | Unit III: Business Organizations and the Accounting Equation | Ownership forms and operation types. Drill the DTI / SEC / liability details. |
| 6 | Unit III (finish) | Debit/credit rules, normal balances table, equity drivers. Redo every equation computation in the unit. |
| 7 | Full rehearsal | Take the free 15-item practice set below under time pressure, then a full mock exam. Review every miss against the unit it came from. |
Fifteen items covering Units I–III. Answer everything before scrolling to the key. Target: 20 minutes, no notes.
For items 10–11, state the element (Asset, Liability, or Owner's Equity effect) and the normal balance.
| No. | Answer | One-Line Explanation |
|---|---|---|
| 1 | b | The "art of recording, classifying, and summarizing" wording is the AICPA viewpoint. |
| 2 | c | Pacioli's 1494 Summa contained the 27-page treatise Particularis de Computis et Scripturis. |
| 3 | c | Managerial accounting serves internal managers without strict GAAP enforcement. |
| 4 | a | The cost principle keeps assets at historical cost — no upward market revaluation. |
| 5 | b | Partnerships with capital above ₱3,000 register with the SEC; DTI handles sole proprietorship business names. |
| 6 | True | The assumption ignores inflation and treats the peso as a stable measuring unit. |
| 7 | False | Limited partners are liable only up to their explicit capital contribution. |
| 8 | False | Merchandisers resell finished goods without altering their form; manufacturers transform them. |
| 9 | True | Increases in equity are credits, so revenue's normal balance is a credit. |
| 10 | Asset; normal balance Debit | It is a claim to collect cash from customers for services performed. |
| 11 | Reduces Owner's Equity; normal balance Debit | Drawings decrease equity, so they carry a debit balance. |
| 12 | ₱600,000 | Assets = 180,000 + 420,000 = ₱600,000. |
| 13 | ₱270,000 | Liabilities = 750,000 − 480,000 = ₱270,000. |
| 14 | ₱180,000 | Liabilities = 240,000 × 1/4 = 60,000; Equity = 240,000 − 60,000 = ₱180,000. |
| 15 | ₱550,000 | 500,000 + 200,000 − 120,000 − 30,000 = ₱550,000. |
Scored 12/15 or better? You are ready for the full-length mocks. The complete prelim and final mock exams below come with the subject unlock.
ProReviewer — locked
Drills, code labs, and full solutions.
ProReviewer — locked
Drills, code labs, and full solutions.
ProReviewer — locked
Drills, code labs, and full solutions.
ProReviewer — locked
Drills, code labs, and full solutions.
ProReviewer — locked
Drills, code labs, and full solutions.
ProReviewer — locked
Drills, code labs, and full solutions.
ProReviewer — locked
Drills, code labs, and full solutions.
ProReviewer — locked
Drills, code labs, and full solutions.
Done with this module? Track it — your progress shows on the subject list.
You've finished this subject